| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2020 Ford Explorer XLT | Used | $23,995 | PGA42792 | 1FMSK8DH2LGA42792 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Moonroof, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Heated Seats, 3rd Row Seats | |
| 2024 BMW X3 xDrive30i | Used | $31,720 | TN266532 | WBX57DP0XRN266532 | GPS Navigation, Keyless Entry, Seat memory, Power Seats, Remote Start, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2024 BMW M4 Competition | Used | $82,990 | TCR78181 | WBS43AZ00RCR78181 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heads up display, Heated Steering, Heated Seats | |
| 2022 GMC Sierra 2500HD Denali | Used | $53,950 | TF273788 | 1GT49REY7NF273788 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats | |
| 2026 BMW 5 Series 530i | Used | $49,995 | PCW47154 | WBA43FJ02TCW47154 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Remote Start, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heads up display, Autonomy Features, Heated Steering, Heated Seats | |
| 2020 Acura MDX 3.5L | Used | $21,998 | TL008331 | 5J8YD3H31LL008331 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats | |
| 2022 BMW X4 xDrive30i | Used | $36,840 | T9J46315 | 5UX33DT06N9J46315 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2026 BMW X3 30 xDrive | Used | $48,895 | $57,235 | T9194955 | 5UX53GP05T9194955 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2020 Ford Expedition XLT | Used | $24,180 | TEA32173 | 1FMJU1HT2LEA32173 | 3rd Row Seats, Power Seats, Keyless Entry, Remote Start, Heated Steering, GPS Navigation, Cooled Seats | |
| 2026 BMW X5 sDrive40i | Used | $71,990 | T9357362 | 5UX13EU06T9357362 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2024 Hyundai Palisade Limited | Used | $33,995 | TU734866 | KM8R54GE0RU734866 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2024 Toyota RAV4 XLE Premium | Used | $32,495 | PC287669 | 2T3C1RFV7RC287669 | Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof | |
| 2025 BMW M4 Competition | Used | $84,995 | PCS82816 | WBS33HK04SCS82816 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Cooled Seats, Heated Seats | |
| 2023 Chevrolet Tahoe RST | Used | $48,950 | PR374850 | 1GNSCRKD5PR374850 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Remote Start, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2025 Chevrolet Silverado 1500 LT Trail Boss | Used | $41,461 | PG279426 | 3GCPKFEK6SG279426 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Steering, Autonomy Features, Heated Seats | |
| 2019 Volvo XC90 T6 Inscription | Used | $21,372 | T1484469 | YV4A22PL8K1484469 | GPS Navigation, Heated Steering, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Autonomy Features, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2024 Hyundai Palisade SEL 7 Passenger | Used | $29,892 | PU727562 | KM8R2DGEXRU727562 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Leather Seats, Heated Seats | |
| 2020 Hyundai Santa Fe Limited | Used | $15,701 | TH299965 | 5NMS53AA0LH299965 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Tow Hitch | |
| 2019 Acura RDX Base SH-AWD | Used | $19,698 | PL039921 | 5J8TC2H34KL039921 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Heated Seats | |
| 2020 Ford Explorer XLT | Used | $21,326 | PGB45656 | 1FMSK8DH5LGB45656 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, 3rd Row Seats | |
| 2022 GMC Sierra 1500 AT4X | Used | $44,995 | TG628468 | 3GTUUFEL1NG628468 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Push to Start, Keyless Entry, Moonroof, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Leather Seats, Heated Seats, Cooled Seats | |
| 2025 Mercedes-Benz GLE GLE 350 4MATIC® | Used | $55,990 | TB284705 | 4JGFB4FB9SB284705 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2022 Ford F-350SD Platinum | Used | $57,990 | PEF11184 | 1FT8W3BT8NEF11184 | GPS Navigation, Power Seats, Keyless Entry, Moonroof | |
| 2024 Mercedes-Benz G-Class G 63 AMG® 4MATIC® | Used | $169,990 | TX492138 | W1NYC7HJ2RX492138 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Apple CarPlay, Heated Seats | |
| 2026 Audi S5 3.0T Premium Plus quattro | Used | $53,950 | TN005939 | WAU25CFU6TN005939 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats | |
| 2024 Mercedes-Benz GLC GLC 43 AMG® 4MATIC® | Used | $52,778 | TF182203 | W1NKM8HB5RF182203 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, GPS Navigation, Heated Seats | |
| 2024 Chevrolet Silverado 2500HD LT | Used | $49,995 | P1125730 | 2GC4YNEY3R1125730 | Remote Start, Premium Sound, Push to Start, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Steering, Power Seats | |
| 2023 Ford Expedition Limited | Used | $38,998 | TEA29350 | 1FMJU1K82PEA29350 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats | |
| 2022 Toyota Tacoma TRD Sport V6 | Used | $32,998 | TM195666 | 3TMAZ5CN2NM195666 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2026 Cadillac OPTIQ Luxury | Used | $45,995 | TS171882 | 3GYK3BM51TS171882 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
Vehicles for Sale at BMW of Florence
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Location
Price
Year
Make
Model
Trim
Bodystyle
Drivetrain